Availability: | |
---|---|
Quantity: | |
Work cycle : 8h
PDP : -20 ℃ , -40 ℃
Rated condition:
Working pressure : 0.7Mpa
Inlet temperature : 120 ℃
PDP : -40℃ (for screw compressor) -20℃ (for centrifugal compressor)
Cooling water temperature : 32 ℃
Other :For high pressure type ≥ 1.0Mpa and high inlet temperature type > 140 ℃ can be customized
Add additional heating device = With heater assists
Technical Data
Equipemd with oil free screw compressor
related inlet pressure: 7 barg, inlet temperature 180°C-200°C, cooling water temperature 32°C, dew point -40°C
Model | Air Connection | Cooling | Capacity | Cooling water consuption | Absorbed Power (kW) | Dimension mm | Weight | ||
water | |||||||||
Connection | m³/min | t/h | L | W | H | kg | |||
ENXY-60ZP | DN50 | DN50 | 6 | 7.6 | 0.25 | 2000 | 1055 | 2106 | 1200 |
ENXY-80ZP | DN50 | DN50 | 8 | 10.3 | 0.25 | 2000 | 1055 | 2106 | 1250 |
ENXY-100ZP | DN50 | DN50 | 10 | 12.8 | 0.25 | 2050 | 1099 | 2323 | 1675 |
ENXY-120ZP | DN50 | DN50 | 12 | 15.3 | 0.25 | 2050 | 1099 | 2323 | 1725 |
ENXY-150ZP | DN50 | DN65 | 15 | 19.1 | 0.25 | 2100 | 1100 | 2397 | 1800 |
ENXY-200ZP | DN65 | DN65 | 20 | 25.5 | 0.25 | 2480 | 1250 | 2595 | 2375 |
ENXY-220ZP | DN65 | DN65 | 22 | 28 | 0.25 | 2480 | 1250 | 2595 | 2425 |
ENXY-250ZP | DN65 | DN65 | 25 | 31.9 | 0.25 | 2480 | 1250 | 2595 | 2500 |
ENXY-350ZP | DN80 | DN65 | 35 | 44.6 | 0.25 | 2600 | 1300 | 2661 | 2950 |
ENXY-450ZP | DN100 | DN65 | 45 | 57.4 | 0.25 | 2700 | 1500 | 2667 | 3450 |
ENXY-500ZP | DN100 | DN65 | 50 | 63.8 | 0.25 | 2700 | 1500 | 2667 | 3600 |
ENXY-600ZP | DN100 | DN65 | 60 | 76.5 | 0.25 | 2850 | 1500 | 2680 | 4000 |
Equipemd with centrifugal compressor
related inlet pressure: 7 barg, inlet temperature >110°C, cooling water temperature 32°C, dew point -20°C
Model | Air Connection | Cooling | Capacity | Cooling water consuption | Absorbed Power (kW) | Dimension mm | Weight | ||
water | |||||||||
Connection | m³/min | t/h | L | W | H | kg | |||
ENXY-700ZP | DN125 | DN65 | 70 | 41 | 0.25 | 3550 | 1850 | 2839 | 4250 |
ENXY-800ZP | DN125 | DN65 | 80 | 47 | 0.25 | 3550 | 1850 | 2839 | 5200 |
ENXY-900ZP | DN150 | DN80 | 90 | 53 | 0.25 | 3950 | 2050 | 2990 | 6900 |
ENXY-1000ZP | DN150 | DN80 | 100 | 59 | 0.25 | 3950 | 2050 | 2990 | 7500 |
ENXY-1200ZP | DN150 | DN80 | 120 | 71 | 0.25 | 3950 | 2050 | 2990 | 8150 |
ENXY-1500ZP | DN200 | DN80 | 150 | 88 | 0.25 | 4700 | 2400 | 2905 | 9850 |
ENXY-1800ZP | DN200 | DN125 | 180 | 106.5 | 0.25 | 4900 | 2600 | 3025 | 11800 |
ENXY-2000ZP | DN200 | DN125 | 200 | 118 | 0.25 | 4900 | 2600 | 3025 | 13300 |
ENXY-2500ZP | DN200 | DN125 | 250 | 147 | 0.25 | 5400 | 2800 | 3135 | 15575 |
ENXY-3000ZP | DN250 | DN150 | 300 | 176 | 0.25 | 5800 | 3000 | 3400 | 18700 |
ENXY-3500ZP | DN250 | DN150 | 350 | 206 | 0.25 | 5810 | 3038 | 3348 | 19970 |
ENXY-4000ZP | DN300 | DN150 | 400 | 235 | 0.25 | 6321 | 3410 | 3822 | 21220 |
ENXY-5000ZP | DN400 | 500 | |||||||
ENXY-6000ZP | DN400 | 600 |
Work cycle : 8h
PDP : -20 ℃ , -40 ℃
Rated condition:
Working pressure : 0.7Mpa
Inlet temperature : 120 ℃
PDP : -40℃ (for screw compressor) -20℃ (for centrifugal compressor)
Cooling water temperature : 32 ℃
Other :For high pressure type ≥ 1.0Mpa and high inlet temperature type > 140 ℃ can be customized
Add additional heating device = With heater assists
Technical Data
Equipemd with oil free screw compressor
related inlet pressure: 7 barg, inlet temperature 180°C-200°C, cooling water temperature 32°C, dew point -40°C
Model | Air Connection | Cooling | Capacity | Cooling water consuption | Absorbed Power (kW) | Dimension mm | Weight | ||
water | |||||||||
Connection | m³/min | t/h | L | W | H | kg | |||
ENXY-60ZP | DN50 | DN50 | 6 | 7.6 | 0.25 | 2000 | 1055 | 2106 | 1200 |
ENXY-80ZP | DN50 | DN50 | 8 | 10.3 | 0.25 | 2000 | 1055 | 2106 | 1250 |
ENXY-100ZP | DN50 | DN50 | 10 | 12.8 | 0.25 | 2050 | 1099 | 2323 | 1675 |
ENXY-120ZP | DN50 | DN50 | 12 | 15.3 | 0.25 | 2050 | 1099 | 2323 | 1725 |
ENXY-150ZP | DN50 | DN65 | 15 | 19.1 | 0.25 | 2100 | 1100 | 2397 | 1800 |
ENXY-200ZP | DN65 | DN65 | 20 | 25.5 | 0.25 | 2480 | 1250 | 2595 | 2375 |
ENXY-220ZP | DN65 | DN65 | 22 | 28 | 0.25 | 2480 | 1250 | 2595 | 2425 |
ENXY-250ZP | DN65 | DN65 | 25 | 31.9 | 0.25 | 2480 | 1250 | 2595 | 2500 |
ENXY-350ZP | DN80 | DN65 | 35 | 44.6 | 0.25 | 2600 | 1300 | 2661 | 2950 |
ENXY-450ZP | DN100 | DN65 | 45 | 57.4 | 0.25 | 2700 | 1500 | 2667 | 3450 |
ENXY-500ZP | DN100 | DN65 | 50 | 63.8 | 0.25 | 2700 | 1500 | 2667 | 3600 |
ENXY-600ZP | DN100 | DN65 | 60 | 76.5 | 0.25 | 2850 | 1500 | 2680 | 4000 |
Equipemd with centrifugal compressor
related inlet pressure: 7 barg, inlet temperature >110°C, cooling water temperature 32°C, dew point -20°C
Model | Air Connection | Cooling | Capacity | Cooling water consuption | Absorbed Power (kW) | Dimension mm | Weight | ||
water | |||||||||
Connection | m³/min | t/h | L | W | H | kg | |||
ENXY-700ZP | DN125 | DN65 | 70 | 41 | 0.25 | 3550 | 1850 | 2839 | 4250 |
ENXY-800ZP | DN125 | DN65 | 80 | 47 | 0.25 | 3550 | 1850 | 2839 | 5200 |
ENXY-900ZP | DN150 | DN80 | 90 | 53 | 0.25 | 3950 | 2050 | 2990 | 6900 |
ENXY-1000ZP | DN150 | DN80 | 100 | 59 | 0.25 | 3950 | 2050 | 2990 | 7500 |
ENXY-1200ZP | DN150 | DN80 | 120 | 71 | 0.25 | 3950 | 2050 | 2990 | 8150 |
ENXY-1500ZP | DN200 | DN80 | 150 | 88 | 0.25 | 4700 | 2400 | 2905 | 9850 |
ENXY-1800ZP | DN200 | DN125 | 180 | 106.5 | 0.25 | 4900 | 2600 | 3025 | 11800 |
ENXY-2000ZP | DN200 | DN125 | 200 | 118 | 0.25 | 4900 | 2600 | 3025 | 13300 |
ENXY-2500ZP | DN200 | DN125 | 250 | 147 | 0.25 | 5400 | 2800 | 3135 | 15575 |
ENXY-3000ZP | DN250 | DN150 | 300 | 176 | 0.25 | 5800 | 3000 | 3400 | 18700 |
ENXY-3500ZP | DN250 | DN150 | 350 | 206 | 0.25 | 5810 | 3038 | 3348 | 19970 |
ENXY-4000ZP | DN300 | DN150 | 400 | 235 | 0.25 | 6321 | 3410 | 3822 | 21220 |
ENXY-5000ZP | DN400 | 500 | |||||||
ENXY-6000ZP | DN400 | 600 |
Home | About Us | Products | Case | Service | blog | Contact Us | Privacy Policy